I had a good long run going for updates on the site….not a perfect run, but definitely a very active and responsible run. Â But then, moving happened and now look at me. Â Well, no time for excuses – it’s been hectic and exhausting moving to Glendale but it has been completely worth all of the stress and exertion. Â Larry & I love our new place and I think we are about 70% of the way towards it being livable. Â We’ve gone and installed tons of shelving and organization to make things fit, we’ve gotten rid of even more stuff, we even ended up getting a storage unit as it was just too hard to say “trash everything that won’t fit.”
Work has also been good, although I am still not officially on an “engagement” at this point, but I am poised to be involved in hopefully two different ones. Â I’m probably in the boat of “be careful what you wish for” as I am enjoying not having to travel all that much. Â But I’m sure it’s coming. Â I’ve been loving the SHIT out of riding the Metrolink into Union Station and taking the Red Line to work. Â I can’t tell you how little the commute stresses me out now that I don’t even have to deal with the 110 or the 101 at all. Â Like, I’m not on the freeways. Â My drive is up and down Central in Glendale, which can feel like a fucking demolition derby at times, but hey, that is STILL better than the stupid DTLA freeway jam. Â Believe that.
Alright, so lots of pictures below. Â Enjoy, or not. Â And I pledge to be a little more frequent and active on this site. Â I miss it too!
March 28, 2015 – Moving Day!
28-Mar-2015 07:55, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
28-Mar-2015 07:56, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
28-Mar-2015 07:56, Apple iPhone 6, 2.2, 2.65mm, 0.033 sec, ISO 200
28-Mar-2015 09:08, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
28-Mar-2015 09:09, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
28-Mar-2015 09:09, Apple iPhone 6, 2.2, 4.15mm, 0.004 sec, ISO 32
28-Mar-2015 09:11, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
28-Mar-2015 09:11, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
28-Mar-2015 09:12, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
28-Mar-2015 09:14, Apple iPhone 6, 2.2, 4.15mm, 0.005 sec, ISO 32
28-Mar-2015 09:15, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 32
28-Mar-2015 09:15, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 32
28-Mar-2015 11:23, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 32
28-Mar-2015 11:23, Apple iPhone 6, 2.2, 4.15mm, 0.025 sec, ISO 32
28-Mar-2015 11:23, Apple iPhone 6, 2.2, 4.15mm, 0.025 sec, ISO 32
28-Mar-2015 11:23, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 100
28-Mar-2015 11:23, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 32
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 50
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 100
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 160
28-Mar-2015 12:47, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
28-Mar-2015 12:53, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
28-Mar-2015 12:53, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
28-Mar-2015 12:53, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
28-Mar-2015 12:53, Apple iPhone 6, 2.2, 4.15mm, 0.025 sec, ISO 32
28-Mar-2015 13:02, Apple iPhone 6, 2.2, 4.15mm, ISO 32
28-Mar-2015 13:42, Apple iPhone 6, 2.2, 4.15mm, 0.008 sec, ISO 40
28-Mar-2015 15:09, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 32
28-Mar-2015 15:09, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 32
28-Mar-2015 15:09, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 32
28-Mar-2015 15:09, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 40
28-Mar-2015 15:10, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 32
28-Mar-2015 15:10, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
28-Mar-2015 16:31, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
28-Mar-2015 16:31, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 50
28-Mar-2015 16:31, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
28-Mar-2015 16:31, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
28-Mar-2015 16:31, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
28-Mar-2015 18:08, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 250
28-Mar-2015 18:08, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 250
28-Mar-2015 19:41, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
March 29, 2015 – Storage Unit Day!
29-Mar-2015 10:17, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 32
29-Mar-2015 11:23, Apple iPhone 6, 2.2, 2.65mm, 0.017 sec, ISO 40
29-Mar-2015 15:38, Apple iPhone 6, 2.2, 4.15mm, 0.017 sec, ISO 40
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.05 sec, ISO 250
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.067 sec, ISO 320
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.067 sec, ISO 320
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
29-Mar-2015 15:39, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
29-Mar-2015 16:49, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
March 30, 2015 – Reducing the Trash Day!
30-Mar-2015 12:59, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 50
30-Mar-2015 12:59, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
30-Mar-2015 13:41, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
30-Mar-2015 13:41, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 250
30-Mar-2015 13:42, Apple iPhone 6, 2.2, 4.15mm, 0.025 sec, ISO 32
April 2, 2015 – DTLA and Metrolink Pics Day!
02-Apr-2015 12:48, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
02-Apr-2015 12:48, Apple iPhone 6, 2.2, 4.15mm, ISO 32
02-Apr-2015 17:50, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
02-Apr-2015 17:52, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
02-Apr-2015 17:52, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
02-Apr-2015 17:53, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
02-Apr-2015 17:53, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
02-Apr-2015 17:53, Apple iPhone 6, 2.2, 4.15mm, 0.002 sec, ISO 32
April 4, 2015 – IKEA and Home Improvement Day!
04-Apr-2015 12:57, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
04-Apr-2015 12:57, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
04-Apr-2015 16:00, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
04-Apr-2015 16:01, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
04-Apr-2015 16:07, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 200
04-Apr-2015 16:07, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
04-Apr-2015 16:17, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 250
04-Apr-2015 16:29, Apple iPhone 6, 2.2, 4.15mm, 0.042 sec, ISO 250
04-Apr-2015 16:45, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 64
04-Apr-2015 17:20, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 200
04-Apr-2015 17:20, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
04-Apr-2015 18:50, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 200
04-Apr-2015 18:51, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 160
04-Apr-2015 19:48, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 160
04-Apr-2015 20:10, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 160
April 5, 2015 – More Improvements Day!
05-Apr-2015 09:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 160
05-Apr-2015 09:47, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 40
05-Apr-2015 10:37, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 80
05-Apr-2015 10:37, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 100
05-Apr-2015 11:40, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 125
05-Apr-2015 18:09, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
05-Apr-2015 18:09, Apple iPhone 6, 2.2, 4.15mm, 0.001 sec, ISO 32
05-Apr-2015 18:30, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 100
05-Apr-2015 19:00, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 200
05-Apr-2015 19:48, Apple iPhone 6, 2.2, 4.15mm, 0.033 sec, ISO 32