Today was a good not-ridiculously-hot day here in LA, so Larry suggested we get out and walk or do something. Â He thought Griffith Park would be a good idea, and instead of just repeating ourselves, I brought up Travel Town. Â So we headed over there as it is quite easy to get to from where we live in Glendale.
First up was checking out the Travel Town complex. Â It’s got a bunch of old train cars set up that you can kinda walk by and see. Â Some are open and you can enter, but most are closed off. Â There’s also a train ride that circles the complex twice – it’s a tight squeeze to fit two men in a seat, and there’s not much exactly to marvel at, but I imagine for the price of $2.75, it’s a cheap way to entertain your kids. Â I took some pics of our time there with my brand new Nikon Coolpix S9900 and I LOVE IT so much. Â Very good pictures, and kind of puts my previous Canon to shame, honestly.
2015 07 05 – Travel Town
Welcome to Travel Town
05-Jul-2015 13:29, NIKON COOLPIX S9900, 5.3, 17.6mm, 0.003 sec, ISO 125
05-Jul-2015 13:29, NIKON COOLPIX S9900, 4.5, 9.0mm, 0.001 sec, ISO 125
05-Jul-2015 13:30, NIKON COOLPIX S9900, 5.0, 14.9mm, 0.003 sec, ISO 125
05-Jul-2015 13:30, NIKON COOLPIX S9900, 4.5, 9.0mm, 0.002 sec, ISO 125
05-Jul-2015 13:30, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 13:30, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 13:33, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 13:33, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 13:33, NIKON COOLPIX S9900, 6.3, 40.9mm, 0.004 sec, ISO 125
05-Jul-2015 13:33, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 13:33, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 13:34, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 13:34, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 13:34, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
Larry knows how to work a farewell from a train
05-Jul-2015 13:34, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 13:35, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.017 sec, ISO 125
05-Jul-2015 13:35, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.02 sec, ISO 125
05-Jul-2015 13:36, NIKON COOLPIX S9900, 4.5, 9.0mm, 0.001 sec, ISO 125
05-Jul-2015 13:39, NIKON COOLPIX S9900, 6.3, 57.3mm, 0.05 sec, ISO 400
05-Jul-2015 13:39, NIKON COOLPIX S9900, 6.4, 94.9mm, 0.033 sec, ISO 800
05-Jul-2015 13:39, NIKON COOLPIX S9900, 6.3, 48.4mm, 0.067 sec, ISO 560
05-Jul-2015 13:39, NIKON COOLPIX S9900, 4.8, 12.6mm, 0.033 sec, ISO 400
05-Jul-2015 13:40, NIKON COOLPIX S9900, 6.3, 48.4mm, 0.067 sec, ISO 560
05-Jul-2015 13:40, NIKON COOLPIX S9900, 6.3, 48.4mm, 0.067 sec, ISO 400
05-Jul-2015 13:58, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 13:58, NIKON COOLPIX S9900, 4.0, 6.4mm, 0.001 sec, ISO 125
05-Jul-2015 13:59, NIKON COOLPIX S9900, 4.0, 6.4mm, 0.001 sec, ISO 125
05-Jul-2015 13:59, NIKON COOLPIX S9900, 5.6, 20.9mm, 0.017 sec, ISO 125
05-Jul-2015 13:59, NIKON COOLPIX S9900, 5.0, 14.9mm, 0.004 sec, ISO 125
05-Jul-2015 13:59, NIKON COOLPIX S9900, 5.0, 14.9mm, 0.006 sec, ISO 125
05-Jul-2015 14:07, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:07, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 14:08, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
On the first train at Travel Town
05-Jul-2015 14:12, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.02 sec, ISO 125
05-Jul-2015 14:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.02 sec, ISO 125
05-Jul-2015 14:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.005 sec, ISO 125
05-Jul-2015 14:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 14:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 14:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
05-Jul-2015 14:17, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:18, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:25, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:25, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 14:25, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.004 sec, ISO 125
05-Jul-2015 14:26, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.02 sec, ISO 125
05-Jul-2015 14:26, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 125
05-Jul-2015 14:26, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 400
05-Jul-2015 14:26, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:26, NIKON COOLPIX S9900, 4.5, 10.7mm, 0.002 sec, ISO 125
05-Jul-2015 14:29, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.013 sec, ISO 125
05-Jul-2015 14:29, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
The zoom feature on Larry captures a winner
05-Jul-2015 14:29, NIKON COOLPIX S9900, 6.0, 29.2mm, 0.025 sec, ISO 125
The selfie ability on this new camera is pretty awesome
05-Jul-2015 14:30, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.01 sec, ISO 125
05-Jul-2015 14:32, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:35, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:36, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
OMG the train's gonna get him!
05-Jul-2015 14:36, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:44, NIKON COOLPIX S9900, 4.5, 4.5mm, 0.001 sec, ISO 125
The entrance to our hike
05-Jul-2015 14:49, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
Our deathmarch awaits
05-Jul-2015 14:49, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
We then started a walk, anticipating it would be much like our walk at the end of 2014, but the ground was really soft and sandy as it was a horse trail. Â Kind of annoying to walk in. Â But we did stumble our way down to the Steamers Train place, which was extraordinarily lucky of us as THIS PLACE IS AMAZING. Â The train at Travel Town is quaint, but it’s kind of boring. Â Here, the train ride is the absolute focus and point of the whole place. Â I liken the ride to being able to ride in a model train set. Â You straddle a cool scale model of a train and then proceed through a bunch of various themes, bridges, tunnels and locales. Â It’s amazing, and most importantly, fun. Â It’s apparently only open on Sundays from 11am – 3pm, and we got there right at 2:58pm, so we just squeaked in. Â I’d highly recommend doing the same, and get there right around closing, as it looks kinda crowded before that. Â Anyway, just know it’s awesome and well worth the effort to go and visit.
Riding the Awesome Train at the Los Angeles Live Steamers Train Museum
The WAY better place for a Griffith Park train ride
05-Jul-2015 14:57, NIKON COOLPIX S9900, 4.2, 7.6mm, 0.002 sec, ISO 125
The Steamers Museum - you MUST go
05-Jul-2015 14:58, NIKON COOLPIX S9900, 4.0, 5.4mm, 0.001 sec, ISO 125
05-Jul-2015 14:58, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
Awesome model train set - the ride within is kinda like riding on this
05-Jul-2015 14:58, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 14:59, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:59, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 14:59, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:01, NIKON COOLPIX S9900, 4.8, 12.6mm, 0.005 sec, ISO 125
On this train ride, you straddle the car
05-Jul-2015 15:03, NIKON COOLPIX S9900, 4.8, 12.6mm, 0.005 sec, ISO 125
05-Jul-2015 15:03, NIKON COOLPIX S9900, 4.0, 5.4mm, 0.003 sec, ISO 125
We got to wait for a little bit
05-Jul-2015 15:06, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 160
05-Jul-2015 15:06, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.005 sec, ISO 125
05-Jul-2015 15:06, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:08, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
This was the Thomas Train
05-Jul-2015 15:08, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.006 sec, ISO 125
05-Jul-2015 15:08, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.005 sec, ISO 125
Here's our train
05-Jul-2015 15:08, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
My new favorite picture
05-Jul-2015 15:10, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.01 sec, ISO 125
05-Jul-2015 15:10, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.013 sec, ISO 125
We were in the front car behind the engine
05-Jul-2015 15:11, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
This train went at a pretty good speed
05-Jul-2015 15:11, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:11, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:11, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:11, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
The trestle would come later
05-Jul-2015 15:12, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
It was like riding in a train set - in other words, AWESOME
05-Jul-2015 15:12, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.004 sec, ISO 125
05-Jul-2015 15:12, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:12, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
You can see how you're straddling - also Larry's underwear
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
We think hobbyists use this as a place to work on their trains too
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:13, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 4.2, 7.6mm, 0.001 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
On the trestle!
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.004 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 4.5, 10.7mm, 0.001 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.017 sec, ISO 125
They went all out - now we're in the mine train section
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.01 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.01 sec, ISO 125
05-Jul-2015 15:14, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.025 sec, ISO 125
05-Jul-2015 15:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.004 sec, ISO 125
05-Jul-2015 15:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:15, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.01 sec, ISO 125
And there's tunnels!
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 160
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 125
This shot looks insane - but I love it
05-Jul-2015 15:16, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.2 sec, ISO 800
05-Jul-2015 15:17, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
Another train
05-Jul-2015 15:17, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:17, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:18, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
05-Jul-2015 15:18, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:18, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.033 sec, ISO 125
You can see the Travel Town museum through the fencing
05-Jul-2015 15:18, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.025 sec, ISO 125
05-Jul-2015 15:19, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
Another bridge in our future
05-Jul-2015 15:19, NIKON COOLPIX S9900, 4.5, 10.7mm, 0.003 sec, ISO 125
The caboose engineer
05-Jul-2015 15:19, NIKON COOLPIX S9900, 4.5, 10.7mm, 0.033 sec, ISO 200
These little lights are cute
05-Jul-2015 15:20, NIKON COOLPIX S9900, 4.2, 7.6mm, 0.003 sec, ISO 125
Heading for the bridge
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.017 sec, ISO 125
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.005 sec, ISO 125
Approaching the truss bridge
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:20, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.005 sec, ISO 125
05-Jul-2015 15:21, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.001 sec, ISO 125
Our last tunnel before the station
05-Jul-2015 15:23, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.003 sec, ISO 125
05-Jul-2015 15:23, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.008 sec, ISO 125
05-Jul-2015 15:23, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.1 sec, ISO 400
Approaching the station
05-Jul-2015 15:23, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
05-Jul-2015 15:24, NIKON COOLPIX S9900, 3.7, 4.5mm, 0.002 sec, ISO 125
Go ride this train! Â It’s incredible.